tweening
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tweening [2017/02/23 23:30] – [Position Tween] maefloresta | tweening [2017/03/11 23:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| =====Tweening Tutorial===== | =====Tweening Tutorial===== | ||
| + | ====Introduction==== | ||
| Traditional animation techniques require that you illustrate every frame of your project. So in example, if you are animating a bouncing ball using 20 frames, you will have to draw the ball 20 times in a different position, one time for every frame, just like we did it in our [[basic_example|basic example]]. | Traditional animation techniques require that you illustrate every frame of your project. So in example, if you are animating a bouncing ball using 20 frames, you will have to draw the ball 20 times in a different position, one time for every frame, just like we did it in our [[basic_example|basic example]]. | ||
| Line 20: | Line 20: | ||
| * Once an object is part of a tween, that object can't be edited as a vector path. | * Once an object is part of a tween, that object can't be edited as a vector path. | ||
| - | The access to the list of tween features is available from the left toolbar at the Animation tab, so let's make a basic example using each of them. | + | The access to the list of tween features is available from the left toolbar at the Animation tab, you just have to click on the Tweening button. |
| {{ wiki: | {{ wiki: | ||
| Line 32: | Line 32: | ||
| ;#; | ;#; | ||
| - | ====Position Tween==== | + | Now it' |
| - | As its name implies, this tween is related to movement. Let's say you have an object in the frame #1 and you want to take it through the canvas area from the current position to another point following an specific path and using N frames, well this tween can help you to do the hard work creating N-1 frames for you and placing the object in the right place for every frame, generating the illusion of movement for that item. | + | * [[position_tween|Position Tween]] |
| - | + | * [[rotation_tween|Rotation Tween]] | |
| - | Ok, let' | + | * [[scale_tween|Scale Tween]] |
| - | + | * [[shear_tween|Shear Tween]] | |
| - | {{ wiki: | + | * [[opacity_tween|Opacity Tween]] |
| - | ====Rotation Tween==== | + | * [[color_tween|Color Tween]] |
| - | + | ||
| - | ====Scale Tween==== | + | |
| - | + | ||
| - | ====Shear Tween==== | + | |
| - | + | ||
| - | ====Opacity Tween==== | + | |
| - | + | ||
| - | ====Color Tween==== | + | |
| - | + | ||
| + | ;#; | ||
| + | [[misc_doc# | ||
| + | ;#; | ||
tweening.1487892608.txt.gz · Last modified: 2017/03/11 23:22 (external edit)
