tweening
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tweening [2017/02/23 22:42] – [Tweening Tutorial] maefloresta | tweening [2017/03/11 23:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| =====Tweening Tutorial===== | =====Tweening Tutorial===== | ||
| + | ====Introduction==== | ||
| Traditional animation techniques require that you illustrate every frame of your project. So in example, if you are animating a bouncing ball using 20 frames, you will have to draw the ball 20 times in a different position, one time for every frame, just like we did it in our [[basic_example|basic example]]. | Traditional animation techniques require that you illustrate every frame of your project. So in example, if you are animating a bouncing ball using 20 frames, you will have to draw the ball 20 times in a different position, one time for every frame, just like we did it in our [[basic_example|basic example]]. | ||
| Line 20: | Line 20: | ||
| * Once an object is part of a tween, that object can't be edited as a vector path. | * Once an object is part of a tween, that object can't be edited as a vector path. | ||
| - | The access to the list of tween features is available from the left toolbar at the Animation tab, so let's use some of them. | + | The access to the list of tween features is available from the left toolbar at the Animation tab, you just have to click on the Tweening button. | 
| - | {{ wiki:tupi_animation_module.png }} | + | |
| + | {{ wiki:tweens_menu.png }} | ||
| ;#; | ;#; | ||
| - | **Fig 1**. Tweening tools | + | **Fig 1**. Tweening tools button | 
| ;#; | ;#; | ||
| - | |||
| - | |||
| - | ====Position Tween==== | ||
| - | |||
| - | ====Rotation Tween==== | ||
| - | |||
| - | ====Scale Tween==== | ||
| - | |||
| - | ====Shear Tween==== | ||
| - | |||
| - | ====Opacity Tween==== | ||
| - | |||
| - | ====Color Tween==== | ||
| + | {{ wiki: | ||
| + | ;#; | ||
| + | **Fig 2**. Tweening tools menu | ||
| + | ;#; | ||
| + | Now it's time to make a basic example using each of them: | ||
| + | * [[position_tween|Position Tween]] | ||
| + | * [[rotation_tween|Rotation Tween]] | ||
| + | * [[scale_tween|Scale Tween]] | ||
| + | * [[shear_tween|Shear Tween]] | ||
| + | * [[opacity_tween|Opacity Tween]] | ||
| + | * [[color_tween|Color Tween]] | ||
| + | ;#; | ||
| + | [[misc_doc# | ||
| + | ;#; | ||
tweening.1487889731.txt.gz · Last modified: 2017/03/11 23:22 (external edit)
                
                