tupi_ui
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tupi_ui [2017/01/08 03:28] – [Main Components] maefloresta | tupi_ui [2017/03/11 23:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 49: | Line 49: | ||
* **News Module:** This is a complementary module that serves all the latest news about the project. Additionally, | * **News Module:** This is a complementary module that serves all the latest news about the project. Additionally, | ||
- | **4. Left Toolbar:** This component contains three expandable panels related to Animation module' | + | **Tip:** You can switch between workspace tabs using the shortcuts: **Ctrl+1**, **Ctrl+2** and **Ctrl+3**. |
+ | |||
+ | **4. Left Sidebar:** This component contains three expandable panels related to Animation module' | ||
{{ wiki: | {{ wiki: | ||
;#; | ;#; | ||
- | **Fig 9**. Left Toolbar | + | **Fig 9**. Left Sidebar |
;#; | ;#; | ||
Line 60: | Line 62: | ||
* **Objects Library:** This panel contains the library manager for all the visual/ | * **Objects Library:** This panel contains the library manager for all the visual/ | ||
- | **5. Right Toolbar:** This component contains two expandable panels related to the animation process, but focused on frames and scenes management: | + | **5. Right Sidebar:** This component contains two expandable panels related to the animation process, but focused on frames and scenes management: |
{{ wiki: | {{ wiki: | ||
;#; | ;#; | ||
- | **Fig 10**. Right Toolbar | + | **Fig 10**. Right Sidebar |
;#; | ;#; | ||
Line 70: | Line 72: | ||
* **Exposure Sheet:** This panel contains the set of frames for each scene of your project. It is not the timeline as you possibly know it from other animation software, but it has a similar goal. From this interface you can handle the frames and layers that compose your scenes. | * **Exposure Sheet:** This panel contains the set of frames for each scene of your project. It is not the timeline as you possibly know it from other animation software, but it has a similar goal. From this interface you can handle the frames and layers that compose your scenes. | ||
- | **6. Bottom | + | **6. Bottom |
{{ wiki: | {{ wiki: | ||
;#; | ;#; | ||
- | **Fig 11**. Bottom | + | **Fig 11**. Bottom |
;#; | ;#; | ||
tupi_ui.1483846112.txt.gz · Last modified: 2017/03/11 23:22 (external edit)