tupi_route_map
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tupi_route_map [2019/03/10 13:33] – [b) Drawing Tools] maefloresta | tupi_route_map [2019/05/18 12:54] (current) – [a) General] maefloresta | ||
---|---|---|---|
Line 7: | Line 7: | ||
====a) General==== | ====a) General==== | ||
- | - Allow to edit project' | + | - Add option |
- Create universal installers (appimage) of TupiTube for Linux. Reference: http:// | - Create universal installers (appimage) of TupiTube for Linux. Reference: http:// | ||
- Migrate the configure script to cmake for Unix platforms. | - Migrate the configure script to cmake for Unix platforms. | ||
Line 19: | Line 19: | ||
- Implement optional auto-save feature, including parameters like enable/ | - Implement optional auto-save feature, including parameters like enable/ | ||
- Allow to edit project dimension in case user wants to resize it. | - Allow to edit project dimension in case user wants to resize it. | ||
+ | - Implement clipboard support for the whole application. | ||
+ | - Implement a feature to save projects on Google Drive. | ||
====b) Drawing Tools==== | ====b) Drawing Tools==== | ||
- Design and implement a complete set of resources to support vector nodes edition. | - Design and implement a complete set of resources to support vector nodes edition. | ||
Line 38: | Line 39: | ||
- Implement an option to edit the brush properties of any element when it is already drawn. | - Implement an option to edit the brush properties of any element when it is already drawn. | ||
- Bug: There is a texture issue related to the brushes. Some of the textures are only visible when the zoom tool is used. A scale parameter for textures are required. | - Bug: There is a texture issue related to the brushes. Some of the textures are only visible when the zoom tool is used. A scale parameter for textures are required. | ||
+ | - Bug: Nodes editor fails to support "space bar" command with the pen directly. It works with the mouse, but that's not enough. | ||
====c) Color Management==== | ====c) Color Management==== | ||
Line 111: | Line 113: | ||
- Implement virtual cameras feature (v-cameras) to support actions like panning, zoom and rotation. | - Implement virtual cameras feature (v-cameras) to support actions like panning, zoom and rotation. | ||
- Implement animation masking feature. | - Implement animation masking feature. | ||
+ | |||
+ | ====o) Preferences==== | ||
+ | - Add option to support "Add Sketch Layer" by default for every new project. | ||
+ | |||
;#; | ;#; | ||
[[start|Back to Main Page]] | [[start|Back to Main Page]] | ||
;#; | ;#; |
tupi_route_map.1552224824.txt.gz · Last modified: 2019/03/10 13:33 by maefloresta