tupi_intro
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tupi_intro [2017/01/07 00:53] – [Our Vision and License] maefloresta | tupi_intro [2017/03/11 23:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 17: | Line 17: | ||
- The freedom to distribute copies of your modified versions to others (freedom 3). By doing this you can give the whole community a chance to benefit from your changes. Access to the source code is a precondition for this. | - The freedom to distribute copies of your modified versions to others (freedom 3). By doing this you can give the whole community a chance to benefit from your changes. Access to the source code is a precondition for this. | ||
+ | ----- | ||
====Animation For Beginners==== | ====Animation For Beginners==== | ||
Line 30: | Line 31: | ||
Now, let's see what happens when you take the set of photographs and you begin to watch them quickly, one by one. For every image you place in front your eyes, your brain starts an interpretation process, but, as you are replacing one image for the next one so fast, your brain is unable to fully interpret the information of the first picture because it has to begin processing the next one. When the flow of pictures is large enough and it passes at high speed, your brain starts to blend the picture' | Now, let's see what happens when you take the set of photographs and you begin to watch them quickly, one by one. For every image you place in front your eyes, your brain starts an interpretation process, but, as you are replacing one image for the next one so fast, your brain is unable to fully interpret the information of the first picture because it has to begin processing the next one. When the flow of pictures is large enough and it passes at high speed, your brain starts to blend the picture' | ||
- | It is estimated that, on average, the human eye is able to process around 24 images per second. If the number of images is equal or greater than 24, then our brain start to interpret movement within the pictures, the sensation of motion. | + | It is estimated that, on average, the human eye is able to process around 24 images per second. If the number of images is equal or greater than 24, then our brain starts |
- | Wait a minute! Does it mean that a film is nothing but a huge pile of pictures that pass in front of my eyes at breakneck speed? The short answer is: Yes! However, we must keep in mind that a movie is something a little more complex than that as it's audio-visual content, which means that also it includes a sound component and a lot of additional technical details. | + | So, does it mean that a film is nothing but a huge pile of pictures that pass in front of your eyes at breakneck speed? The short answer is: Yes! However, we must keep in mind that a movie is something a little more complex than that as it's audio-visual content, which means that also it includes a sound component and a lot of additional technical details. |
In the world of animation, every image that compose a film is known as a " | In the world of animation, every image that compose a film is known as a " | ||
- | Currently, there are a wide variety of animation techniques used by the professional studios to create TV and movie contents. Fortunately, | + | Currently, there are a wide variety of animation techniques used by the professional studios to create TV and movie animated content. Fortunately, |
+ | ----- | ||
===2D Animation=== | ===2D Animation=== | ||
Line 51: | Line 52: | ||
**Fig 1.** Animated TV Show [[https:// | **Fig 1.** Animated TV Show [[https:// | ||
;#; | ;#; | ||
+ | ----- | ||
===3D Animation=== | ===3D Animation=== | ||
Line 64: | Line 65: | ||
**Fig 2.** Animated Short [[https:// | **Fig 2.** Animated Short [[https:// | ||
;#; | ;#; | ||
+ | ----- | ||
===Stop Motion=== | ===Stop Motion=== | ||
- | This technique is based on taking photographs of real objects. If you have a camera, that's all you need to get started! So, what can I animate using stop motion? Anything you want if you can move it: people, objects, toys, etc. | + | This technique is based on taking photographs of real objects. If you have a camera, that's all you need to get started! So, what can you animate using stop motion? Anything you want if you can move it: people, objects, toys, etc. |
The pipeline is very simple, basically it involves taking pictures of the scene you previously prepared following this little trick: take every photograph after you do small and subtle changes on the elements you want to animate. Think of every picture you are taking as a frame of your animation. And that's it! Of course, there is specialized software to support this kind of productions to make easier the whole process. | The pipeline is very simple, basically it involves taking pictures of the scene you previously prepared following this little trick: take every photograph after you do small and subtle changes on the elements you want to animate. Think of every picture you are taking as a frame of your animation. And that's it! Of course, there is specialized software to support this kind of productions to make easier the whole process. |
tupi_intro.1483750429.txt.gz · Last modified: 2017/03/11 23:22 (external edit)