animation_glossary
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
animation_glossary [2017/01/07 23:09] – created maefloresta | animation_glossary [2017/03/11 23:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
;#; | ;#; | ||
- | [[basic_manual# | + | [[basic_manual# |
;#; | ;#; | ||
+ | |||
+ | =====Animation Glossary for Newbies===== | ||
+ | |||
+ | This section was created to introduce young digital artists into the wonderful world of 2D animation. | ||
+ | |||
+ | * **Frame:** In filmmaking, video production, animation, and related fields, a film frame or video frame is one of the many still images which compose the complete moving picture. | ||
+ | |||
+ | * **Layer:** In animation and graphics software, a " | ||
+ | |||
+ | * **Scene:** A scene is a single event or conversation between characters, occurring during one period of time and in one single place, that moves the story forward toward a climax and resolution. One event, one period of time, one place. | ||
+ | |||
+ | * **FPS:** Frame rate, also known as frame frequency, is the frequency (rate) at which an imaging device displays consecutive images called frames. The term applies equally to film and video cameras, computer graphics, and motion capture systems. Frame rate is usually expressed in **Frames Per Second** (FPS). | ||
+ | |||
+ | * **Opacity: | ||
+ | |||
+ | * **Onion Skin:** Onion skinning is a 2D computer graphics term for a technique used in creating animated cartoons and editing movies to see several frames at once. This way, the animator or editor can make decisions on how to create or change an image based on the previous image in the sequence. | ||
+ | |||
+ | * **Rendering: | ||
+ | |||
+ | * **Tweening**: | ||
+ | |||
+ | ----- | ||
+ | ;#; | ||
+ | [[basic_manual# | ||
+ | ;#; | ||
+ |
animation_glossary.1483830570.txt.gz · Last modified: 2017/03/11 23:22 (external edit)